Scorecard

Hole

1

2

3

4

5

6

7

8

9

Out
Championship 468 244 609 432 464 227 490 581 476 3991
Tournament 436 212 566 411 437 212 450 558 449 3731
Ocean 425 188 557 407 402 196 424 543 425 3567
Emerald 399 172 535 392 371 171 400 507 392 3339
Dune 352 145 474 375 351 145 363 477 360 3042
Sedge 321 92 438 306 318 127 288 442 324 2656
Par 4 3 5 4 4 3 4 5 4 36
Handicap 5 9 7 15 13 17 1 11 3  


Hole

10

11

12

13

14

15

16

17

18

In

Out

Total
Championship 501 371 190 527 458 480 196 573 465 3761 3991 7752
Tournament 459 363 180 492 430 455 188 570 427 3564 3731 7295
Ocean 450 356 169 481 405 424 171 548 411 3415 3567 6982
Emerald 435 329 161 455 380 395 147 516 376 3194 3339 6533
Dune 274 305 144 428 352 366 117 485 338 2809 3042 5851
Sedge 239 274 120 403 302 327 89 426 302 2482 2656 5138
Par 4 4 3 5 4 4 3 5 4 36 36 72
Handicap 4 10 16 18 8 6 14 12 2      


Windswept Dunes Golf Course | 11 Clubhouse Dr - Freeport, FL 32439
Highway 20, 5.5 miles East of the US-331 Junction | Phone: (850) 835-1847

Site developed & maintained by Cybergolf